Freestone Fall Fest 2024

Adult Beginner (v0-v3) (Male)

Position First Name Last Name Score Attempts
1 DAN HILL 2575 14
2 CONNOR DOYLE 2000 12
3 RUDY OCHS 1925 6

Adult Beginner (v0-v3) (Female)

Position First Name Last Name Score Attempts
1 SARAH SAVOIE 1975 7
2 ELLIE MERCER 1950 7
3 GENEVIEVE CROW 1875 7
4 LIV KINDL 1825 5
5 MICHAELA MULOKEY 1525 5

Adult Intermediate (v3-v5) (Male)

Position First Name Last Name Score Attempts
1 ADAM GARCIA 3375 14
2 DYLAN HILL 3300 19
3 KAI NARUM 3100 16
4 LEVANI PILPANI 2925 18
5 COLE HUNTER 2675 8
6 CARSON LEWIS 2675 10
7 REESE GALLINGER 2125 6

Adult Intermediate (v3-v5) (Female)

Position First Name Last Name Score Attempts
1 MIRANDA BROWN 2950 7
2 KELSEY WILDER 2875 12
3 EMMA CHANTEGROS 2300 6
4 TAYLOR TEWKSBURY 2225 6
5 SARAH LANIER 2100 5
6 MADDI TOOKE 1950 14
7 ALEX NEUPERT 1600 12

Adult Open (V5+) (Male)

Position First Name Last Name Score Attempts
1 ETHAN ANDERSON 5150 10
2 LEO KUNKEL 4700 7
3 JAY REID 4325 12
4 THOMAS MILLER 4250 11
5 CONNOR MACHOLZ 4225 15
6 NOLAN VERRILL 4150 8
7 JACK DAILEY 4075 7
8 RYAN LYBARGER 4075 13
9 TOBIN BROWN 4000 15
10 LOUIE LEVAUX 3800 7
11 OLIVER STENGER 3775 12
12 SCOTT PARKER 3750 6
13 TREVOR WILSON 3700 22
14 REESE WALKER 3550 8
15 JACOB HORTON 3550 22
16 COLTON WILDER 3525 6
17 DILLON SILVERNALE 3525 9
18 BRANDON BROWN 3500 8
18 CASEY SLAGOWSKI 3500 8
20 HARRISON SCHUTT 3425 15
21 TYLER FRANCIS 3425 21
22 SAM STEWART 3400 9
23 SAM JOHNSON 3250 5
24 TRUMAN MORGAN 3225 8
25 CODY JUPE 3200 12
26 ANDREW OMAN 3150 13
27 GARRETT CLEVELAND 3150 23
28 ISAAC LUKACS 3075 6
29 PETER FIOCCHI 3050 5
30 SAMUEL LANE 3025 9
31 TIMOTHY SCHMIDT 3025 18
32 LOGAN HARRIS 2950 11
33 NOLAN SCOTT 2825 5
34 HURLEIGH PINO 2825 6
35 GARRETT PUTMAN 2825 8
36 JACOB LASHWAY 2800 8
37 GENESIS BRAATEN 2725 9
38 MACK MOORE 2425 7
39 BEN RHUMAN 2400 6
40 CODY LITTLE 2275 5
41 JAY SMITH 2100 7
42 ZACKERY PROKOPYSCHYN 1825 4
43 DYLAN MUXLOW 1500 3

Adult Open (V5+) (Female)

Position First Name Last Name Score Attempts
1 HARPER PEACH-RILEY 4000 8
2 MYKAL DUNN 3925 12
3 JUEL BOS 3850 12
4 JESSICA WILLIAMS 3800 10
5 EMMY NEWHOUSE 3775 9
6 LUCY REED 3675 22
7 LUCY CABRERA 3375 11
8 ELLA ZUELLIG 3300 8
9 AUDREY BROFFMAN 3300 9
10 ABBEY RHODERICK 3075 6
11 SUMMER TEGEDER 3000 5
12 ELAN TORRETTI 2900 5
13 ESTELL MOLLOY 2775 5
13 BRIE SPAULDING 2775 5
15 TICHA PADGETT-STEWART 2625 7

Masters (age 35+) (Male)

Position First Name Last Name Score Attempts
1 ZACH BUSHILLA 3750 5
2 MILES KUNKEL 3725 12
3 ASHLEY STONEHAM 3475 5
4 KRISTIAN NICKOL 3450 13
5 ZAK CLARE-SALZLER 3450 18
6 BRIAN THMPSON 3200 9
7 BEN LONG 2975 7
8 LEE OLESEN 2875 5
9 JAKE WHITE 2800 5
10 LUCAS SCOATES 2600 25
11 DIVESH BHATT 2450 5
11 DIVESH BHATT 2450 5
13 PAUL PETERS 2350 6
14 AUSTIN WATLING 2325 5
15 FRED RHODERICK 2100 7

Masters (age 35+) (Female)

Position First Name Last Name Score Attempts
1 CLAUDINE TOBALSKE 2800 11

U9 (born 2017 Or Later) (Male)

Position First Name Last Name Score Attempts
1 PINTLER OPP 1775 34
2 WALTER THOMPSON 1625 12
3 EVAN OTT 875 8

U9 (born 2017 Or Later) (Female)

Position First Name Last Name Score Attempts
1 INARA GRANOVSKIY 1825 22
2 LEDA LATOURELLE 1775 12
3 TENLEY ARNOTT 1500 6
4 ADELYN JONES 1100 5

U11 (born 2015-2016) (Male)

Position First Name Last Name Score Attempts
1 CONRAD JOHNSTON 2100 7
2 CROSBY SMITH 1950 5
2 NASH PETERS 1950 5
4 CHARLIE MCELROY 1625 20
5 GALVIN KRATZNER 875 5

U11 (born 2015-2016) (Female)

Position First Name Last Name Score Attempts
1 CHARLI OLESEN 2100 7
2 RILEY KOHLER 2025 8
3 ESME NEIDIGH 1925 8
4 LYLA SCOATES 1825 12
5 AVANI CARLETON 1725 6
5 MAGGIE BUCKLEY 1725 6
7 EVELYN HATHAWAY 1625 11
8 EMMA OTT 1000 5
9 KATIE WOOD 875 5

U13 (born 2013-2014) (Male)

Position First Name Last Name Score Attempts
1 LANNON CASMIER 2450 8
2 PARKER BILYEU 2450 12
3 FORREST CLARK 2375 8
4 COOP CROFT 2375 10
5 GRAHAM HAUSBECK 2300 14
6 JAMES EWALD 2225 10
7 AJ SAMSON 2100 5
8 WILLIAM BRADFORD 1525 5
9 JOHN STEBBINS 1300 5

U13 (born 2013-2014) (Female)

Position First Name Last Name Score Attempts
1 HARPER NICKOL 2625 23
2 XYLIA NEFF ALLEN 2375 8
3 EMMALINE NICHOLS 2300 7
4 HARPER SCOATES 2175 7
5 LOGAN JOHNSTON 2100 5
6 AVERY PEDDE 2100 6
6 JILLIAN TRUM 2100 6
8 KENLEY JONES 2100 9
9 WILLA LATOURELLE 2100 13
10 FRANCES DAHL 2050 5
11 ELEANOR RUGH 1975 18
12 EMRE NEFF ALLEN 1950 7
13 FRANCIS VALITON 1775 11
14 MAGGIE WATSON 1675 11
15 HARPER CROSBY 875 6

U15 (born 2011-2012) (Male)

Position First Name Last Name Score Attempts
1 ABRAHAM LOVELAND 3550 12
2 MASON RISHO 2950 16
3 FINNEGAN NICKOL 2800 9
4 COOP CROFT 2375 10
5 RILEY EGGERT 2225 6
6 AIDEN BOUCHAT 2100 5
7 ALEX STAERK 2025 6
8 SKYLAR DONALDSON 1700 5

U15 (born 2011-2012) (Female)

Position First Name Last Name Score Attempts
1 SOPHIE SWITALSKI 3125 18
2 TAYLOR ARNOTT 2975 13
3 HARPER BUSHILLA 2950 9
4 AVERY DOOLAN 2625 6
5 CHARLOTTE GOSS 2625 10
6 LAUREL FRANCHELL 2600 7
7 OZEL PETERS 2575 6
8 LUCY DELUCA 2450 9
9 IMOGEN FARNWORTH 2450 12
10 ANORA WILLIAMS 2375 7
11 HANNAH STEELE 2300 11
12 TRISTAN ROOT 2250 14
13 JOSLY WHITE 2225 9
14 OLIVE STARIN 2025 7
15 FIONA COWART 1775 8
16 WELLA HEIN 1500 10

U17 (born 2009-2010) (Male)

Position First Name Last Name Score Attempts
1 EMMET DONALDSON 3600 24
2 CARSON VAN ROOYEN 3500 5
3 THATCHER NICKOL 3150 5
4 BRODIE ZIMMERMAN 2950 9
5 BRYSON KROGUE 2825 10
6 CLIVE JACKSON 2775 6
7 WYATT KIRBY 2750 12
8 TRADEN BEDDES 2600 9
9 CHARLIE HOGAN 2125 10
10 AIDRIAN LINDLEY 1675 8

U17 (born 2009-2010) (Female)

Position First Name Last Name Score Attempts
1 MIKAYLA HEBERT 3225 18
2 GINGER BERGLAND 3075 9
3 SHAY TOBIASON 2225 9
4 BRISTOL MEINERS 2100 15
5 AMANDA HILL 1950 10

U19 (born 2007-2008) (Male)

Position First Name Last Name Score Attempts
1 NOAH SCOATES 3950 9
2 SAM HART 3500 8
3 KENNETH STONE 3450 9
4 WILL DANIELSON 2700 13

U19 (born 2007-2008) (Female)

Position First Name Last Name Score Attempts
1 ANNABELLE NICKOL 2450 14
2 MARGO NEILSEN 2225 10

Finals - Adult Open (V5+) (Male)

Position First Name Last Name Tops Zones Attempts To Top Attempts To Zone Q Rank
1 NOLAN VERRILL 0 2 0 2 5
2 ETHAN ANDERSON 0 0 0 0 1
3 JAY REID 0 0 0 0 2
4 THOMAS MILLER 0 0 0 0 3
5 CONNOR MACHOLZ 0 0 0 0 4

Finals - Adult Open (V5+) (Female)

Position First Name Last Name Tops Zones Attempts To Top Attempts To Zone Q Rank
1 HARPER PEACH-RILEY 0 0 0 0 1
2 MYKAL DUNN 0 0 0 0 2
3 JUEL BOS 0 0 0 0 3
4 JESSICA WILLIAMS 0 0 0 0 4
5 EMMY NEWHOUSE 0 0 0 0 5