Spring Fling 2025 - Citizens

Beginner (5.9 And Below) (Male)

Position First Name Last Name Score Attempts
1 JOHN LICHENS 1900 3

Beginner (5.9 And Below) (Female)

Position First Name Last Name Score Attempts
1 SAGE HIBBERD 800 1
2 JUNIPER BENNETT 200 1

Intermediate (5.10-5.11) (Male)

Position First Name Last Name Score Attempts
1 JUSTIN CAMERON 8500 4
2 SAMUEL PRUITT 7400 4
3 TREVOR NEES 6400 4
4 ANDREW SHEARER 5500 5
5 DYLAN RAGLAND 5400 4
6 BEN KOEHLER 5200 4
7 ANTHONY SAMANI 4900 4
8 DAVID MARTIN 4500 3
9 ETHAN KRESS 3900 4
10 SETH WEINERT 3400 2
11 GUSTAVO SOLIS 2200 2

Intermediate (5.10-5.11) (Female)

Position First Name Last Name Score Attempts
1 ANNABELLE NICKOL 7400 7
2 ANNABELLE LEGRAND 7000 4
3 HANALEI WALLACE 6600 4
4 ELIZABETH MILLER 6400 4
5 SYDNEY MICHALAK 5900 4
5 NOELLE EDELMANN 5900 4
5 EDEN BENKLEY 5900 4
8 ELAINA PFEFFER 5400 4
9 EMILY HARRIS 5300 4
10 GRACE HATCH 4900 4
11 GENEVIEVE SMITH 4900 5
12 SCHUYLER MICHALAK 4700 4
13 LUNA BENNETT 4200 4
13 MORIAH ELLIG 4200 4
13 KATHERINE HANSON 4200 4
16 RYAN BARBER 4200 5
17 MEGAN DERHAMMER 4000 5
18 KATY JANICEK 3700 4
19 UMA LIEPOLD 3000 6
20 NICKI JIMENEZ 2800 4
21 BRONWYN BACON 2000 4
22 EMILY WHITTINGTON 1700 1
23 WILLA SCRIMGEOUR 1700 2

Open (5.12 And Above) (Male)

Position First Name Last Name Score Attempts
1 CHARLIE BARRON 15800 5
2 WILSON WHITLEY 14900 4
3 OWEN DEJOHN 14700 4
4 ALEXANDER WATT 14600 4
5 CONNER BAILEY 14100 4
1 LUKE ZANDEE 14100 4
7 CADEN ROGERS 13500 4
8 BRANDON MCMILLAN 13100 8
9 KERGIS HIEBERT 13000 5
10 IAN LANGE 12700 4
11 HENRY SCHLOTZHAUER 12300 4
12 ROWAN SNYDER 11200 5
13 BRIAN THACKER 10900 4
14 THEO ZIMMER 10400 4
15 KENYON BRUMBACH 9700 3
16 TODD BUSHMAN 9500 4
17 TED ANGUS 9500 5
18 ERIC BURGESS 9300 4
19 BRIAN SCHUMITZ 8500 4
20 JOSEPH REDMOND 8200 5
21 CODY MEENDERING 7800 4
22 REZA BEHBAKHT 7700 4
23 MACK STUHR 7500 4
24 ELI MAGRO 7400 4
25 KENLEY CRISP 7300 4
26 NOLAN VERRILL 6900 2
27 WYATT JOHNS 6000 4
28 MERRICK MARTIN 5800 4
29 ZACH ROTHSCHILLER 5700 2
30 STUART RINEHART 4400 2
31 KAILASH MOORE 4200 3
32 AXEL RESTUCCIA 2800 1
33 ABRAHAM LOVELAND 2400 1
34 ISAAC SOTELO 1700 1
35 SAM WICKLUND 1100 1

Open (5.12 And Above) (Female)

Position First Name Last Name Score Attempts
1 CHLOE HO 14100 4
2 ELISE VALENCIA 13500 4
3 ROBYN RAGINS 12700 5
4 RACHEL CARR 12600 4
5 JUEL BOS 11400 4
6 CLAIRE BRESNAN 11200 4
7 LUCY REED 10900 4
8 MYKAL DUNN 10900 6
9 CAROLINE MARTIN 10400 4
10 MADISON LARSON 10300 4
11 MIKA DUMBROVSKA 8100 4
12 JESSICA WILLIAMS 8000 4
13 CERI EVANS 7600 4
14 RIVERS NESSETH 7500 3
15 ARLEY KING 5700 2
16 MADELINE MILLER 5200 5
17 VIOLET WERNHAM 2400 1
18 ARIA FREDERICKSON 2100 2

Masters (age 35+) (Male)

Position First Name Last Name Score Attempts
1 BRADY JOHNSTON 11600 4
2 WHIT MAGRO 11100 4
3 ADAM KNOFF 10900 4
3 ERIC KNOFF 10900 4
5 PETER MASHAW 8500 5
6 ETHAN EDWARDS 8300 4
7 MATT LUCK 8200 4
8 KIAN BEHBAKHT 5400 4
9 JAMES MCDOWELL 4200 4
10 BRIAN PAGE 4100 3
11 BRIAN HOGAN 3400 3
12 PIPPIN W 2500 3
13 PATRICK HOFFMAN 1600 2
14 ERIK CHRISTENSEN 100 100

Masters (age 35+) (Female)

Position First Name Last Name Score Attempts
1 SARAH HAY 8200 4
2 SVEA CLOSSER 6200 4
3 STEPHANIE MCDOWELL 4200 4
4 BECKY NOHAVA 3700 4
5 ANNA MERRITT ENGLISH 2600 2
6 STEPHANIE OLSEN 1700 5

Non-binary (Non-binary)

Position First Name Last Name Score Attempts
1 WOLF PORTER 2900 2
2 EMMA KEATING 2600 4

U20 (born 2006) (Male)

Position First Name Last Name Score Attempts

U20 (born 2006) (Female)

Position First Name Last Name Score Attempts

U19 (born 2007-2008) (Male)

Position First Name Last Name Score Attempts
1 SAM HART 7400 4

U19 (born 2007-2008) (Female)

Position First Name Last Name Score Attempts

U17 (born 2009-2010) (Male)

Position First Name Last Name Score Attempts
1 FIN MAHONEY-MCCUNE 8700 5
2 JORDAN D’IMPERIO 5900 5
3 TRADEN BEDDES 5200 4

U17 (born 2009-2010) (Female)

Position First Name Last Name Score Attempts
1 CLAIRE STAERK 4200 5

U15 (born 2011-2012) (Male)

Position First Name Last Name Score Attempts
1 OLIVER FOX 7500 6
2 ALEX STAERK 4200 4
3 CALEB ADAMS 3300 2
4 JAMES ENGLISH 1200 1
4 JAMES PARKER 1200 1
4 ALEXANDER REID WALLACE 1200 1

U15 (born 2011-2012) (Female)

Position First Name Last Name Score Attempts
1 ANNIKA STARK 7300 5
2 HATTIE HOFFMAN 5100 4

U13 (born 2013 Or Later) (Male)

Position First Name Last Name Score Attempts
1 ALAN (AJ) WOOD 6300 4
2 KAI WALTHALL 5200 4
3 CROSBY SMITH 4200 4
4 CONNOR STEPHENSON 3000 4
5 OTTO WEINERT 2700 3

U13 (born 2013 Or Later) (Female)

Position First Name Last Name Score Attempts
1 HARPER NICKOL 8900 6
2 SOFIA MCINTOSH 7600 5
3 EMMA MAY SCHLOTZHAUER 7100 4
4 CAITLYN ADAMS 6300 5
5 OAKLEY HAY 5200 4
6 ELENA LANINI 5100 6
7 OLLIE JANICEK 4200 5
7 LINNEA BURGESS 4200 5
9 RILEY KOHLER 4000 5
10 CHARLI OLESEN 1700 3