FGD 24 - Citizens

Rec Youth (U9 Born 2017-2018) (Male)

Position First Name Last Name Score Attempts
1 NASH MACK 7500 8
2 PINTLER OPP 3700 20
3 MARTIN WOOD 3300 6
4 CONNOR STEPHENSON 2500 12
5 WALTER THOMPSON 1900 5
6 TOMMY ROBERTS 1500 6
7 OTTO WEINERT 200 1

Rec Youth (U9 Born 2017-2018) (Female)

Position First Name Last Name Score Attempts
1 LINNEA BURGESS 5000 9
2 TENLEY ARNOTT 2500 8
3 OPHELIA BOWEN 1000 4

Rec Youth (U11 Born 2015-2016) (Male)

Position First Name Last Name Score Attempts
1 CONRAD JOHNSTON 8400 20
2 GRIFFIN MACK 8000 5
3 OWEN BALL 6100 12
4 CROSBY SMITH 5400 8
5 JUDE DELONG 4600 14

Rec Youth (U11 Born 2015-2016) (Female)

Position First Name Last Name Score Attempts
1 EMMA MAY SCHLOTZHAUER 26300 8
2 SOFIA MCINTOSH 7800 6
3 CHARLI OLESEN 6700 7
4 LYLA SCOATES 3600 6

Rec Youth (U13 Born 2013-2014) (Male)

Position First Name Last Name Score Attempts
1 PARKER BILYEU 8000 9
2 FORREST CLARK 7300 9
3 JETT LEPROWSE 6500 7
4 GARRETT HEDVAL 4600 5
5 ALAN (AJ) WOOD 4300 8
6 MASON SULLIVAN 3300 5
7 JOHN STEBBINS 1900 5

Rec Youth (U13 Born 2013-2014) (Female)

Position First Name Last Name Score Attempts
1 HARPER NICKOL 11000 18
2 ANNIKA STARK 10400 5
3 CAITLYN CROSBY 8300 18
4 LOGAN JOHNSTON 7900 6
5 HARPER SCOATES 7100 12
6 ELENA LANINI 6200 6
7 PEYTON HUNTINGTON 5500 10
8 AVA DELONG 3900 10
9 RILEY MULCAHY 1900 6

Rec Youth (U15 Born 2011-2012) (Male)

Position First Name Last Name Score Attempts
1 FINNEGAN NICKOL 11500 9
2 MASON RISHO 10800 11
3 OLIVER FOX 10500 6
4 SILAS KUZARA 7900 6
5 ALEX STAERK 7400 7
6 ISAAC WALLIS 4600 6

Rec Youth (U15 Born 2011-2012) (Female)

Position First Name Last Name Score Attempts
1 HARPER BUSHILLA 12200 12
2 AVERY DOOLAN 11500 10
3 ELAINA PFEFFER 11500 13
4 ELSA NERAAS 11000 13
5 JOSLY WHITE 6500 5
6 KENSIE SCHOOLEY 6500 11
7 TESS SCHOOLEY 4100 5
8 KENSIE SCHOOLEY 1200 3

Rec Youth (U17 Born 2009-2010) (Male)

Position First Name Last Name Score Attempts
1 THATCHER NICKOL 19100 6
2 CARSON VAN ROOYEN 18500 5
3 COHEN KING 18500 11
4 NOAH JONES 12900 7
5 KASPIAN LUTKE 12200 7
6 EMMETT LEWTON 11000 7
7 TRADEN BEDDES 11000 9
8 WILL KAISER 8700 7
9 HURLEIGH PINO 8200 6

Rec Youth (U17 Born 2009-2010) (Female)

Position First Name Last Name Score Attempts
1 MIKAYLA HEBERT 12500 11
2 MAYCEE MUNGUIA 10800 8
3 KAMBER KUZARA 10700 12
4 JESSICA ANDREWS 10100 14
5 CLAIRE STAERK 6000 6

Rec Youth (U19 Born 2007-2008) (Male)

Position First Name Last Name Score Attempts
1 SAM HART 20900 8
2 KENNETH STONE 20700 9
3 TRUMAN MORGAN 16700 8

Rec Youth (U19 Born 2007-2008) (Female)

Position First Name Last Name Score Attempts
1 SUMMER TEGEDER 19300 8
2 ANNABELLE NICKOL 10100 6
3 CLAIRE LANE 5600 9

Beginner (v0-v3) (Male)

Position First Name Last Name Score Attempts
1 PETER MASHAW 11600 10
2 HUNTER EDWARDS 7100 7
3 BENJAMIN MITCHELL 6700 11
4 AKI BENNETT 1700 17
5 REMI BENNETT 100 1

Beginner (v0-v3) (Female)

Position First Name Last Name Score Attempts
1 LILLIANNA HRYSENKO 6500 6
2 RYAN BARBER 6500 9
3 LUNA BENNETT 4500 6
3 MARLENA LANINI 4500 6
5 COLLEEN SCHOOLEY 4100 8
6 CLAIRE VITUCCI 3700 7
7 MICHAELA MULOKEY 2300 6
7 SAGE HIBBERD 2300 6
9 ARIANA ENGSTROM 2300 7

Intermediate (v3-v6) (Male)

Position First Name Last Name Score Attempts
1 ADAM GARCIA 20400 13
2 ROWAN SNYDER 18500 12
3 SETH WEINERT 18400 14
4 TIMOTHY SCHMIDT 17600 6
5 FINN KAEYER 16800 12
6 SAMUEL LANE 15900 15
7 OWEN THESING 15700 11
8 CHARLIE SIMPSON 14600 8
9 COLIN STACY 14400 23
10 WYATT ROGERS 13800 17
11 AARON YOUNG 13500 8
12 ETHAN KRESS 13500 9
13 ARTIE BATTAGLIN 13100 7
14 JEROD PFEFFER 12800 11
15 NOLAN SCOTT 12600 5
16 BRODI MAIDESIL 12200 11
17 JOSHUA HUBERT 11600 8
18 THOMAS HAGNEY 11500 6
19 SAMUEL PRUITT 10500 6
20 DEXTER PROFF 10400 11
21 KYRAN MURPHY 10200 6
22 RYAN SALOMONSEN 10000 9
22 ANDREW SHEARER 10000 9
24 SHAAN HOFER 9500 7
25 GRAVES KELLY 9200 6
26 JOHNATHAN LOCKIE 8600 8
27 ERIC DAVIDSON 8600 12
28 JOSEPH DIPRIZIO 7600 7
29 BEN KOEHLER 6700 7

Intermediate (v3-v6) (Female)

Position First Name Last Name Score Attempts
1 ARIA FREDERICKSON 18500 10
2 ALINA COFOD 17500 13
3 ALIVIA SHEPHERD 16800 11
4 OPAL VINCENT 16200 14
5 TAYLOR ARNOTT 15700 12
6 KYRAH KIRCHNER 15600 11
7 AVA ZIEGLER 12800 12
8 AVA BERGSTEN 12600 9
9 IVY DEMEYER 11200 7
10 SABRINA MANDEVILLE 10500 12
11 SOPHIE MAYERS 9800 13
12 DESTINEE BLAIR 9600 5
13 LAURA KRULL 9000 6
14 NOMI FRIEDMAN 8800 7
15 GRACE STROH 7000 5
16 HANNAH ZYLMAN 6900 8
17 GWYN WATSON 6100 5
18 ERICA VENKATESULU 5400 5
19 ISABELLE KINDER 4400 6

Open Qualifiers (v6+) (Male)

Position First Name Last Name Score Attempts
1 ETHAN ANDERSON 29500 5
2 DOMINICK SPERANZA 29500 8
3 WILSON WHITLEY 29000 9
4 LUKE ZANDEE 29000 10
5 KADEN JOHNSON 28400 11
6 JACK RUDER 28300 16
7 THOMAS MILLER 27900 9
8 DUNCAN ELLIS 27900 11
9 CRIMP DEEZNUTS 27700 6
10 BRIAN THACKER 27500 11
11 LUKAS BERGSTEN 27000 16
12 DILLON SILVERNALE 25900 13
13 WARD CERECK 25600 12
14 SAM WICKLUND 25400 11
15 JAY REID 24400 14
16 TOBIN BROWN 23000 11
17 BEN LITTMAN ROEDER 22900 19
18 JASPER CROFTS 22500 17
19 ZACH ROTHSCHILLER 22400 9
20 GARIDY SANDERS 22400 20
21 JOHN OLSON 21400 14
22 JACOB HORTON 20500 9
23 AXEL RESTUCCIA 20100 12
24 ROBERT MACEK 19900 4
25 SAMMY SCHROERS 19700 5
26 ABRAHAM LOVELAND 19600 17
27 OLIVER FRY 18600 16
28 NOAH MATHEWS 17500 6
29 JAMES HENRICH 17300 6
30 ELI MAGRO 17300 9
31 LANDON TAGE 17200 10
32 ALEX LORENZO 15300 5
33 ZACH HENRY 15100 17
34 TYLER REED 14000 8
35 DANIEL FOLEY 12300 11
36 BEN QUIST 12200 6
37 AARON NICHOLSON 12100 3
38 TYLER FRANCIS 11100 5
39 JOSHUA ANDERSON 10600 6
40 ANDREW DUNCAN 5400 3
41 TITAN COX 4000 2

Open Qualifiers (v6+) (Female)

Position First Name Last Name Score Attempts
1 ADALAYDE SCOTT 27400 7
2 MADISON LARSON 25200 9
3 CHLOE HO 25100 5
4 JORDAN BAKER 24800 8
5 HARPER PEACH-RILEY 24800 15
6 MYKAL DUNN 24000 14
7 LAIN REDDINGER 23700 18
8 JUEL BOS 23200 16
9 MIKA DUMBROVSKA 21400 6
10 KLARA DUMBROVSKA 20900 5
11 VIOLET WERNHAM 18800 5
12 RIVERS NESSETH 18100 15
13 AIDEN MANNING 17900 5
14 CATHERINE CADIEUX 17800 6
15 JESSICA WILLIAMS 17600 7
16 LUCY REED 14700 5
17 CARA LUKAS 14200 7
18 DEANN SNYDER 12600 8
19 ARLEY KING 12500 5
20 SKYLAR WILDMAN 10400 11
21 MILLY HEXOM 9900 3

Non-binary (Non-binary)

Position First Name Last Name Score Attempts

Masters (35+) (Male)

Position First Name Last Name Score Attempts
1 HENRY SCHLOTZHAUER 27100 9
2 ZACH BUSHILLA 25300 10
3 BRADY JOHNSTON 21600 8
4 JOSH VALE 20700 11
5 WHIT MAGRO 19800 12
6 TAYLOR HARRIS 17000 9
7 KRISTIAN NICKOL 14800 10
8 ETHAN EDWARDS 14400 15
9 MITCH BUTHOD 13200 7
10 BRIAN PAGE 13200 17
11 BRIAN THMPSON 13000 5
12 LEVI VANDERMOLEN 12000 5
13 LUCAS SCOATES 11900 16
14 BOB MECHELS 10300 7
15 DAVID WOOD 9500 13
16 CALEB BARKER 7900 9
17 JORDAN LANINI 7600 9
18 JAMES MCDOWELL 7000 9

Masters (35+) (Female)

Position First Name Last Name Score Attempts
1 LAURA HUGGINS 10100 10
2 ABBY THOMPSON 8700 8
3 STEPHANIE MCDOWELL 5500 6
4 REBECCA TAYLOR 5000 6

Finals - Open Qualifiers (v6+) (Male)

Position First Name Last Name Tops Zones Attempts To Top Attempts To Zone Q Rank
1 ETHAN ANDERSON 3 3 10 3 1
2 WILSON WHITLEY 2 3 6 5 3
3 LUKE ZANDEE 2 3 6 8 4
4 JACK RUDER 2 3 10 16 6
5 DOMINICK SPERANZA 1 3 2 5 2
6 KADEN JOHNSON 1 3 6 8 5

Finals - Open Qualifiers (v6+) (Female)

Position First Name Last Name Tops Zones Attempts To Top Attempts To Zone Q Rank
1 CHLOE HO 2 3 4 3 3
2 JORDAN BAKER 1 3 1 6 4
3 HARPER PEACH-RILEY 1 3 2 5 5
4 MADISON LARSON 1 2 1 3 2
5 ADALAYDE SCOTT 0 3 0 5 1
6 MYKAL DUNN 0 2 0 9 6