FGD 23 - Citizens

Junior (Born 2005 Or 2006) (Male)

Position First Name Last Name Score Attempts
1 GUS COX 22400 12
2 DAVID JASPER 20200 10
3 DANE CROSS 17200 16
4 SAMUEL LANE 15900 7
5 NOLAN SCOTT 13400 7
6 MICHAEL POWNER 7400 7

Junior (Born 2005 Or 2006) (Female)

Position First Name Last Name Score Attempts
1 LILIAN SCHWERTZ 10100 8
2 HANALEI WALLACE 8700 8

Youth A (Born 2007 Or 2008) (Male)

Position First Name Last Name Score Attempts
1 LONDON WERNER 20300 12
2 SAM HART 17800 10
3 MAKWETI FABRIS 17200 7
4 KENNY STONE 17100 7
5 KYLE EATON 1500 1

Youth A (Born 2007 Or 2008) (Female)

Position First Name Last Name Score Attempts
1 ANNABELLE LEGRAND 21200 11
2 FINLEY SAMUELS 15600 8
3 KAYLEE KNUTSON 13500 8
4 KAYLA LOBB 12700 9
5 MAKAYLA HEIN 8400 5
6 MARGO NEILSEN 8400 9

Youth B (Born 2009 Or 2010) (Male)

Position First Name Last Name Score Attempts
1 ERIC BURGESS 22300 9
2 CARSON VAN ROOYEN 20000 6
3 THATCHER NICKOL 18900 7
4 EMMET DONALDSON 16400 12
5 COHEN KING 15700 5
6 RONAN ARMSTRONG 15700 6
7 BRODIE ZIMMERMAN 15300 7
8 CAYDEN JONES 11900 5
9 CARVER LIEDBERG 9900 5
10 HUGO WOODMAN 7400 7
11 KAEL FLAIR 4600 4

Youth B (Born 2009 Or 2010) (Female)

Position First Name Last Name Score Attempts
1 GINGER BERGLAND 15600 8
2 MIKAYALA HEBERT 15400 10
3 ANIA R 11700 5
4 MAYCEE MUNGUIA 10800 17
5 SIDNEY HO 10000 6
6 AMANDA HILL 6600 6
7 KAMBER KUZARA 6600 7
8 TRISTAN ROOT 6200 5
9 ROWAN MITCHELL 5900 5
10 ELLA SMITH 5400 6
11 BRIELLE ODENBECK 4600 7

Youth C (Born 2011 Or 2012) (Male)

Position First Name Last Name Score Attempts
1 WESLEY WALKER 21000 10
2 FINNEGAN NICKOL 17300 12
3 ROW SNYDER 12400 12
4 SEVRAN SKOLRUD 9600 10
5 ALEXANDER STAERK 8700 8
6 ISAAC WALLIS 8400 5
7 SILAS KUZARA 8300 6
8 AIDEN BOUCHAT 8100 9
9 DECLAN MITCHELL 4200 5

Youth C (Born 2011 Or 2012) (Female)

Position First Name Last Name Score Attempts
1 ARIA FREDERICKSON 12800 7
2 OPAL VINCENT 12400 7
3 ELLA HEYNE 12000 6
4 STELLA WALTHALL 11500 7
5 HARPER BUSHILLA 11400 5
6 HATTIE HOFFMAN 9000 8
7 AVERY DOOLAN 8500 5

Youth D (Born 2013 Or Later) (Male)

Position First Name Last Name Score Attempts
1 ZEKE FREDERICKSON 9100 6
2 FORREST CLARK 8300 5
3 PARKER BILYEU 7400 6
4 EZRA CLOSE 6700 5
5 CONRAD JOHNSTON 4600 6
6 CROSBY SMITH 3700 5
7 JOHN STEBBINS 2700 5

Youth D (Born 2013 Or Later) (Female)

Position First Name Last Name Score Attempts
1 ELENA LANINI 9200 6
2 HARPERHARPER NICKOL 5700 12
3 CHARLOTTE LEE 5500 5
4 ARIA WALTHALL 5000 5
5 LOGAN JOHNSTON 4900 8
6 RUBY KULPER 1500 19
7 DAHLIA BOUCHAT 1400 5

Open Qualifiers (Male)

Position First Name Last Name Score Attempts
1 OWEN DEJOHN 29600 12
2 KIERAN HADLEY 29100 6
3 MYLES BRUMBACH 28400 12
4 CY MCINTOSH 28200 15
5 MARK KWAPISZ 27400 23
6 MARK PODRABINNIK 27200 6
7 WILSON WHITLEY 27000 9
8 CADEN ROGERS 26900 16
9 LUKAS BERGSTEN 26800 29
10 RYAN MCCOY 26700 8
11 ROBERT MACEK 26500 15
12 BRIAN THACKER 26200 10
13 MAX ANTHON 26000 17
14 ANDREW RYAN 25800 17
15 CARTER LIX 25700 10
16 DILLON SILVERNALE 25700 25
17 EVAN O’TOOLE 25700 29
18 OWEN RICE 25500 13
19 DRAKE THOMAS 25300 6
20 CRIMP DEEZNUTS 25200 9
21 TIM LAGACE 25100 12
22 JASPER CROFTS 25000 7
23 BEN WILBUR 24800 10
24 ZACH ROTHSCHILLER 24500 8
25 GARIDY SANDERS 24300 24
26 ZAC HOLMAN 24000 5
27 WILLIAM BERRY 23900 19
28 STUART RINEHART 23400 7
28 BEN QUIST 23400 7
30 NOAH MATHEWS 23300 11
30 BEN LITTMAN ROEDER 23300 11
32 SAM WICKLUND 23000 18
33 ELI MAGRO 22500 9
34 COEN ROGERS 22300 6
35 PETER FIOCCHI 21800 9
36 KENYON BRUMBACH 21600 10
37 REZA BEHBAKHT 20900 14
38 STONE POGANY 20800 13
39 CODY JUPE 19100 17
40 JASPER ROPER 19000 17
41 LOGAN MORLEY 17300 5
42 RYAN NELSON 17100 12
43 JOSHUA ANDERSON 16700 10
44 SHAAN HOFER 10800 8

Open Qualifiers (Female)

Position First Name Last Name Score Attempts
1 LAUREN SMITH 25600 8
2 CHLOE HO 25000 9
3 JORDAN BAKER 24600 8
4 LAIN REDDINGER 24300 13
5 MADISON LARSON 23600 5
6 JESSICA WILLIAMS 23200 5
7 MADISON MUNGUIA 22600 7
8 AIDEN MANNING 22300 19
9 RIVERS NESSETH 22000 11
10 BELLE LEGRAND 21300 8
11 ARLEY KING 19800 18
12 MARDY HARDING 19600 15
13 DEANN SNYDER 18800 14

Beginner (Male)

Position First Name Last Name Score Attempts
1 SILAS ANDREWS 10500 6
2 NOLAN TSCHIRGI 10200 10
3 EMERSON FRY 8300 5
4 ADAM CHERNI 8100 7
5 BRANDON ROTH 6600 9
6 CLETE SEYLE 5400 9

Beginner (Female)

Position First Name Last Name Score Attempts
1 JESSIE CARLISLE 11000 16
2 ALEX NEUPERT 7600 10
3 BRECKEN HILL 5500 6
4 FELICIA JONES 5000 6
5 MICHAELA MULOKEY 4900 6

Intermediate (Male)

Position First Name Last Name Score Attempts
1 ZACKERY PROKOPYSCHYN 24900 11
2 CHARLIE VAN VLECK 24800 16
3 JAY REID 24100 10
4 CODY MOORE 23300 10
5 ADAM GARCIA 22300 17
6 RYAN LYBARGER 22000 11
7 OLIVER MILLER 21300 13
8 CARTER ABRAMSON 21000 20
9 ABRAHAM LOVELAND 20700 10
10 NATE BREMER 20400 12
11 SOLOMON REINMAN 20100 12
12 MITCH BUTHOD 20000 18
13 TOMMY DUBAY 19100 14
14 AUGUSTUS SWANT 18900 6
15 CHRIS LUTERBACH 18400 10
16 STEVENS SHEA 17900 13
17 ZANE LONG 16700 11
18 JONNY BERGSTEN 16600 8
19 CALVIN SCHMIDT 16500 14
20 ETHAN VILES 16000 12
21 ARTIE BATTAGLIN 15900 9
22 EMERSON COOPER 15500 6
23 RIDGR PETERSON 15000 6
24 SAM JOHNSON 14800 7
25 JACOB SMITH 14500 9
26 CARSON LEWIS 14300 11
27 THOMAS HAGNEY 13900 11
28 JERRY NYE 12900 7
29 BRODI MAIDESIL 11500 7
30 RYAN SALOMONSEN 11200 12
31 ANDREW SHEARER 10800 8
32 GRAVES KELLY 10700 10
33 HAMILTON MCDOWELL 10300 11

Intermediate (Female)

Position First Name Last Name Score Attempts
1 MIKA DUMBROVSKA 19200 8
2 GRACE MCDOWELL 18700 7
3 VIOLET WERNHAM 16100 9
4 ERICA VENKATESULU 15600 11
5 MADDI TOOKE 15200 24
6 KLARA DUMBROVSKA 13400 5
7 KELSEY NEWBURN 13400 12
8 EMILY GOLDSTONE 13200 14
9 ALEXANDRIA SACCO 12300 7
10 SOPHIE MAYERS 12000 9
11 AMBER ROCHE 11600 8
12 JENNIFER CRANDALL 11200 5
13 HANNAH ZYLMAN 9900 17
14 GWYN WATSON 9400 8
15 MILLY HEXOM 5400 2

Non-Binary (Non-binary)

Position First Name Last Name Score Attempts
1 EMMA KEATING 9600 11

Masters (35+) (Male)

Position First Name Last Name Score Attempts
1 JOSH VALE 24400 10
2 KRISTIAN NICKOL 20400 7
3 COLT FREDERICKSON 18500 12
4 PETER MASHAW 15400 11
5 BOB MECHELS 12300 8
6 JAMES MCDOWELL 11200 12
7 DOUG TUTTLE 10700 8
8 ERIK CHRISTMAS 100 99

Masters (35+) (Female)

Position First Name Last Name Score Attempts
1 LAURA HUGGINS 10200 7
2 ABBY THOMPSON 8300 11