2024 Stonetree Showdown Youth/Open

U9 | Birth Years 2017 & Later (Male)

Position First Name Last Name Score Attempts
1 JOEL MOZER 9700 6
2 PINTLER OPP 4100 5
2 MARTIN WOOD 4100 5
4 WALTER THOMPSON 3900 6
5 CULLEN WOTRING 2900 6
6 BODHI MCWILLIAMS 2600 15
7 WEST ROUNTREE 2000 6
7 RHODES GARDNER 2000 6
9 LINCOLN MADSEN 600 4

U9 | Birth Years 2017 & Later (Female)

Position First Name Last Name Score Attempts
1 TENLEY ARNOTT 4900 6

U11 | Birth Years 2015-2016 (Male)

Position First Name Last Name Score Attempts
1 CONRAD JOHNSTON 9500 9
2 NASH PETERS 6800 7
3 BARRETT HALL 6600 11
4 EVERETT YERGER 6500 18
5 CROSBY SMITH 5200 5
6 THEO WATSON 5100 10
7 JUDE DELONG 3800 10
8 TUCKER DEPPMEIER 3200 9
9 TOMMY ROBERTS 2900 6
10 GALVIN KRATZNER 1200 3

U11 | Birth Years 2015-2016 (Female)

Position First Name Last Name Score Attempts
1 ARIA WALTHALL 10800 5
2 CHARLI OLESEN 6900 7
3 RILEY KOHLER 4900 7
4 LYLA SCOATES 3700 5
5 ALIVIA NATHE 3700 6

U13 | Birth Years 2013-2014 (Male)

Position First Name Last Name Score Attempts
1 LANNON CASMIER 13200 9
2 PARKER BILYEU 11800 7
3 FORREST CLARK 11300 8
4 AJ SAMSON 10700 10
5 ALAN (AJ) WOOD 9100 13
6 JETT LEPROWSE 8800 6
7 GRANT WIRTH 7300 6
8 FINN MOHRMANN 7200 7
9 GARRETT HEDVAL 6500 6
10 MASON SULLIVAN 6000 5
11 BRIDGER WOTRING 5300 14
12 BRENNAN SOVNER 4500 8
13 CHARLIE BROUWER 2600 5
14 JOHN STEBBINS 2100 6

U13 | Birth Years 2013-2014 (Female)

Position First Name Last Name Score Attempts
1 HARPER NICKOL 13400 6
2 LOGAN JOHNSTON 11500 11
3 HARPER SCOATES 11000 8
4 XYLIA NEFF ALLEN 10800 5
5 EMRE NEFF ALLEN 9900 10
6 JILLIAN TRUM 8500 8
7 PEYTON HUNTINGTON 7700 10
8 ANNA SVEE 7200 6
9 GESELLE SEGREST 6600 9
10 AVA DELONG 6400 6
11 HAYSLEE GARDNER 4600 5
12 MADILYN BERG 4400 5
13 RILEY MULCAHY 4400 6
14 GEMMA BARTTER 4400 9
15 OAKLEY SKOLRUD 3300 8
16 FRANCIS VALITON 2900 6
16 HARPER CROSBY 2900 6
18 MADISON WHALEY 1900 4

U15 | Birth Years 2011-2012 (Male)

Position First Name Last Name Score Attempts
1 FINNEGAN NICKOL 19900 11
2 MASON RISHO 18000 5
3 PAXTON SCHILLREFF 14900 5
4 SEVRAN SKOLRUD 11800 10
5 BANKS SAUTER 11300 15
6 STAERK ALEXANDER 10400 12
7 HESTON WORTHAM 9100 8
8 SKYLAR DONALDSON 6400 6
9 CHARLIE GALLUS 5200 5

U15 | Birth Years 2011-2012 (Female)

Position First Name Last Name Score Attempts
1 STELLA WALTHALL 19600 5
2 AVERY DOOLAN 18500 5
3 ANORA WILLIAMS 17400 11
4 TAYLOR ARNOTT 17000 5
5 OZEL PETERS 16700 8
6 HARPER BUSHILLA 13900 7
7 JOSLY WHITE 13400 7
8 HANNAH STEELE 12000 7
9 FIONA COWART 7200 6
10 ALICE BARTTER 6300 6
11 JESSIKA KELLY 2400 4

U17 | Birth Years 2009-2010 (Male)

Position First Name Last Name Score Attempts
1 COHEN KING 25300 12
2 KASPIAN LUTKE 23100 8
3 EMMET DONALDSON 21500 11
4 DEXTER PROFF 21100 9
5 THATCHER NICKOL 21000 5
6 CLIVE JACKSON 20500 7
7 HURLEIGH PINO 17500 5
8 AIDRIAN LINDLEY 17100 9
9 BRYSON KROGUE 15700 10
10 TRADEN BEDDES 12600 7

U17 | Birth Years 2009-2010 (Female)

Position First Name Last Name Score Attempts
1 MIKAYALA HEBERT 20700 7
2 GINGER BERGLAND 19600 7
3 SIDNEY HO 14600 7
4 AVA BIGELOW 8300 9
5 CLAIRE STAERK 8000 7

U19 | Birth Years 2007-2008 (Male)

Position First Name Last Name Score Attempts
1 KENNY STONE 23100 8
2 SAM HART 22200 9
3 KYRAN MURPHY 20500 13
4 WILL DANIELSON 18400 10
5 COLIN STACY 16800 9
6 NOAH SCOATES 12500 6

U19 | Birth Years 2007-2008 (Female)

Position First Name Last Name Score Attempts
1 ANNABELLE NICKOL 14500 5
2 CLAIRE LANE 10000 4

Adult Open (Male)

Position First Name Last Name Score Attempts
1 HEATH LILLIE 27200 7
2 JAY REID 26600 13
3 PARKER PEARSALL 26500 8
4 RYAN LYBARGER 26200 12
5 JACK DAILEY 25500 9
6 ABRAHAM LOVELAND 25400 8
7 DILLON SILVERNALE 25100 16
8 ADAM GARCIA 24400 12
9 CODY JUPE 23500 11
10 BRANDON BROWN 23200 7
11 TYLER FRANCIS 23100 15
12 SAMUEL LANE 22500 10
13 CARTER SLEAD 19800 19
14 CARTER LIX 15300 4
15 HAMILTON MCDOWELL 7500 5
16 COLE HUNTER 5000 3

Adult Open (Female)

Position First Name Last Name Score Attempts
1 JUEL BOS 25300 10
2 JORDAN BAKER 24600 5
3 LUCY REED 23300 7
3 ESTELL MOLLOY 23300 7
5 GRACE MCDOWELL 22900 7
6 CARA LUKAS 22600 11
7 EMMA CHANTEGROS 16600 14
8 SARAH LANIER 11800 10
9 MICHAELA MULOKEY 5300 5

Masters (Male)

Position First Name Last Name Score Attempts
1 KRISTIAN NICKOL 24100 11
2 BRIAN THOMPSON 23100 5
3 JAKE WHITE 20400 8
4 HAENDEL ZEPEDA 20300 6
5 LUCAS SCOATES 18300 20
6 JAMES MCDOWELL 13200 12
7 DAVID WOOD 12800 13

Masters (Female)

Position First Name Last Name Score Attempts
1 ABBY THOMPSON 17700 6
2 STEPHANIE MCDOWELL 6900 6